Additional RefinableString* Managed Property Variants in the Search Schema in SharePoint Online
It would seem like the simplest thing in the world: show results in the PnP Modern Search Results Web Part in alphabetical order. My wanting to do this led to multiple conversations with my search guru Mikael Svenson (@mikaelsvenson) and the uncovering of some really useful variants on RefinableString in the SharePoint Online Managed Properties.

The new(ish? – it’s not clear how long they have been there) pre-created Managed Properties which are variants of RefinableString are now documented in Manage the search schema in SharePoint – SharePoint in Microsoft 365 | Microsoft Learn. Until I offered some updates recently, these variants weren’t in the article. I’m not sure I’d ever found this article before, but it seems to be the canonical list of Refinable Managed Properties, along with a lot of useful information about the Search Schema.
The new (to me, anyway) ones are in the last four rows of the following table in that article:
| Managed property type | Count | Multi | Query | Search | Retrieve | Refine | Sort | Managed property name range | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Date | 10 | – | Query | – | – | – | – | Date00 to Date09 | |
| Date | 20 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDate00 to RefinableDate19 | |
| Date | 2 | – | Query | – | Retrieve | Refine | Sort | RefinableDateInvariant00 to RefinableDateInvariant01 | * |
| Date | 5 | – | Query | – | Retrieve | Refine | Sort | RefinableDateSingle00 to RefinableDateSingle04 | |
| Decimal | 10 | – | Query | – | – | – | – | Decimal00 to Decimal09 | |
| Decimal | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDecimal00 to RefinableDecimal09 | |
| Double | 10 | – | Query | – | – | – | – | Double00 to Double09 | |
| Double | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDouble00 to RefinableDouble09 | |
| Integer | 50 | – | Query | – | – | – | – | Int00 to Int49 | |
| Integer | 50 | Multi | Query | – | Retrieve | Refine | Sort | RefinableInt00 to RefinableInt49 | |
| String | 200 | Multi | Query | – | Retrieve | Refine | Sort | RefinableString00 to RefinableString199 | |
| String | 40 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringFirst00 to RefinableStringFirst39 | * |
| String | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringLn00 to RefinableStringLn09 | ** |
| String | 50 | – | Query | – | Retrieve | Refine | Sort | RefinableStringWbOff00 to RefinableStringWbOff49 | *** |
| String | 50 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringWbOffFirst00 to RefinableStringWbOffFirst49 | *, *** |
* Mappings to crawled properties – Include content from the first crawled property that is not empty, based on the specified order.
** Language neutral word breaker
*** Complete Matching
As you can see, each of the additional RefinableString* Managed Properties has something a little different about it, as indicated in the Notes.
Need to know more? Feel free to ask your questions in the comments.
Resources
- Manage the search schema in SharePoint – SharePoint in Microsoft 365 | Microsoft Learn
- How Do Site Columns Become Managed Properties – Thus Available for Search? | Microsoft Learn
- Introduction – PnP Modern Search (v4) (microsoft-search.github.io)
- Sort by Filename · Issue #2351 · microsoft-search/pnp-modern-search (github.com)