Whats new in the Microsoft 365 Roadmap today? 2023-04-20 00:00:48Z
Additions : 5
Updates : 11
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 11
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 9
Updates : 12
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 7
Updates : 1
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 4
Updates : 2
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Planner: Plan sharing with file container | In Development | |||
| Outlook: Create User Profiles | In Development | |||
| Microsoft Purview compliance portal: Insider Risk Management – Microsoft Information Protection (MIP) ML Classifier support | In Development | |||
| Microsoft Purview compliance portal: Data Lifecycle Management – Disposition review auto-approval | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Viva: Send Praise from your Viva Connections Dashboard | Launched | Status | ||
| Yammer, Microsoft Teams and Microsoft Stream: Yammer Encoded Events powered by Microsoft Teams | Launched | Status |
Regards
The Author – Blogabout.Cloud
Additions : 3
Updates : 1
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Purview compliance portal: eDiscovery (Premium) – Review set: Advanced filters | In Development | |||
| Microsoft Purview compliance portal: Endpoint Data Loss Prevention – Detect if a label is not assigned (not labeled as a condition) – U.S. Government clouds | In Development | |||
| Outlook: New Outlook for Windows and web – Reading pane background image | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Teams: Active speaker view in meetings | Rolling Out | Status |
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 2
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Purview compliance portal: Data Loss Prevention – Visibility into configuration and policy sync status of devices | In Development | |||
| Microsoft Viva: Viva Topics Teams app | In Development | |||
| Microsoft Viva: Follow a topic | In Development | |||
| Microsoft Purview compliance portal: Information Protection – Configure display colors for sensitivity labels (U.S. Government clouds) | In Development | |||
| Outlook: SMS on Outlook Lite | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Purview compliance portal: eDiscovery – Certificate based authentication support for eDiscovery PowerShell cmdlets | Launched | Status | ||
| Microsoft Viva: Answers in Viva | Launched | Status |
Regards
The Author – Blogabout.Cloud
Additions : 0
Updates : 14
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 4
Updates : 6
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 0
Updates : 1
More Details At: www.roadmapwatch.com
| Updated Features | Current Status | Update Type | ||
|---|---|---|---|---|
| Microsoft Teams: Microsoft Teams Rooms on Windows UI refresh | Rolling Out | Status |
Regards
The Author – Blogabout.Cloud
Additions : 1
Updates : 1
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Outlook: Outlook Lite – Vernacular Voice Compose on Android | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Teams: Custom background enhancements for Teams Rooms on Windows | In Development | Title, Description |
Regards
The Author – Blogabout.Cloud
Additions : 3
Updates : 5
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Viva: Viva Pulse | In Development | |||
| Microsoft Teams: GCC-H support for Microsoft Teams Rooms Pro on Android | In Development | |||
| Microsoft Purview compliance portal: Endpoint Data Loss Prevention – Detect sensitive files that are encrypted, or password protected | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Purview compliance portal: Insider Risk Management – Physical access indicators and connectors | In Development | Title | ||
| Microsoft Viva: Topics in Viva Engage | Rolling Out | Description | ||
| Microsoft Graph: Microsoft Purview | Data Lifecycle Management – Microsoft Graph APIs to manage retention labels and event-based retention | Rolling Out | Status | ||
| Microsoft Search: Personal query history | Launched | Description | ||
| Outlook for the Web: Contact Deduplication | In Development | Status |
Regards
The Author – Blogabout.Cloud
Additions : 3
Updates : 9
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 10
Updates : 21
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 22
Updates : 12
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 3
Updates : 2
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Purview compliance portal: Information Protection – Extend sensitivity labels to meetings (U.S. Government clouds) | In Development | |||
| Microsoft Teams: Content camera for Teams Rooms on Android | In Development | |||
| Microsoft Teams: Default meeting layout controls for Microsoft Teams Rooms on Android | In Development | |||
| Updated Features | Current Status | Update Type | ||
| SharePoint: Export Microsoft Lists as a dataset for Power BI Data Hub | Launched | Status | ||
| Microsoft Teams: Autosuggest location for Emergency location | Launched | Status |
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 2
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Purview compliance portal: Data Loss Prevention – Optical character recognition (OCR) support for endpoint | In Development | |||
| Microsoft Purview compliance portal: Data Loss Prevention – apply protection at the time of egress on endpoints | In Development | |||
| Microsoft Graph: Data Connect – Hybrid Workplace Analytics Template | In Development | |||
| Microsoft Purview compliance portal: Insider Risk Management – Granular exclusion | In Development | |||
| Universal Print: Integration with macOS | In Development | |||
| Updated Features | Current Status | Update Type | ||
| SharePoint: Updates to site themes | Rolling Out | Status | ||
| Microsoft Teams: Viva Connections for your Frontline Teams members | Rolling Out | Status |
Regards
The Author – Blogabout.Cloud
Additions : 1
Updates : 4
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Teams: Give Feedback for GCC | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Outlook: Better messaging and options when a user runs out of email storage | Launched | Status | ||
| Microsoft Teams: Explicit Recording Consent for Teams meetings | Rolling Out | Status | ||
| Microsoft Teams: Call Health Panel for VDI | In Development | Description | ||
| Microsoft Viva: New landing experience for Viva Connections desktop | Launched | Status |
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 12
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 7
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud