Whats new in the Microsoft 365 Roadmap today? 2023-04-20 00:00:48Z
Additions : 5
Updates : 11
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 5
Updates : 11
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 9
Updates : 12
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 7
Updates : 1
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud
Additions : 4
Updates : 2
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Planner: Plan sharing with file container | In Development | |||
| Outlook: Create User Profiles | In Development | |||
| Microsoft Purview compliance portal: Insider Risk Management – Microsoft Information Protection (MIP) ML Classifier support | In Development | |||
| Microsoft Purview compliance portal: Data Lifecycle Management – Disposition review auto-approval | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Viva: Send Praise from your Viva Connections Dashboard | Launched | Status | ||
| Yammer, Microsoft Teams and Microsoft Stream: Yammer Encoded Events powered by Microsoft Teams | Launched | Status |
Regards
The Author – Blogabout.Cloud
To offer more personalization to end users, Outlook on the web and the new Outlook for Windows will now have the ability to display a background image in the reading pane whenever emails are not selected. This feature will be turned off by default for commercial customers.
A user will be able to turn on a background image by going to Settings General Appearance from Outlook.
![]()
| Product | Outlook |
|---|---|
| Release phase | General Availability |
| Release date | June CY2023 |
| Platform | Web |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2023-04-14 |
| Roadmap ID | 126221 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=126221 |
The post Outlook: New Outlook for Windows and web – Reading pane background image appeared first on M365 Admin.
With this capability you will be able to configure specific restrictions for PDF and Office files that are not labeled on the endpoint devices.
![]()
| Product | |
|---|---|
| Release phase | General Availability |
| Release date | April CY2023 |
| Platform | Web |
| Cloud Instance | DoD, GCC High, GCC |
| Created | 2023-04-14 |
| Roadmap ID | 124799 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=124799 |
The post Microsoft Purview compliance portal: Endpoint Data Loss Prevention – Detect if a label is not assigned (not labeled as a condition) – U.S. Government clouds appeared first on M365 Admin.
Updates to eDiscovery (Premium) review filters experience that allow admins to construct compound nested filters with either “AND” or “OR” conditions, go back and forth (undo/redo) between different iterations of filters, manage saved filter queries without navigating to a different panel, and use “Is empty/Is not empty” condition for each filter.
![]()
| Product | |
|---|---|
| Release phase | General Availability |
| Release date | May CY2023 |
| Platform | Web |
| Cloud Instance | DoD, GCC High, GCC, Worldwide (Standard Multi-Tenant) |
| Created | 2023-04-14 |
| Roadmap ID | 124796 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=124796 |
The post Microsoft Purview compliance portal: eDiscovery (Premium) – Review set: Advanced filters appeared first on M365 Admin.
Additions : 3
Updates : 1
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Purview compliance portal: eDiscovery (Premium) – Review set: Advanced filters | In Development | |||
| Microsoft Purview compliance portal: Endpoint Data Loss Prevention – Detect if a label is not assigned (not labeled as a condition) – U.S. Government clouds | In Development | |||
| Outlook: New Outlook for Windows and web – Reading pane background image | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Teams: Active speaker view in meetings | Rolling Out | Status |
Regards
The Author – Blogabout.Cloud
Viva Topics Teams app as the new destination for discovering new and trending topics in the organization, providing feedback on suggested topics, catching up on activities on topics of interest and more.
![]()
| Product | Microsoft Viva |
|---|---|
| Release phase | General Availability |
| Release date | June CY2023 |
| Platform | Web |
| Cloud Instance | GCC |
| Created | 2023-04-13 |
| Roadmap ID | 118492 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=118492 |
The post Microsoft Viva: Viva Topics Teams app appeared first on M365 Admin.
Available only in India. Outlook Lite now presents a modern, powerful SMS experience for users who prefer to have all their messaging needs in one compact platform/
![]()
| Product | Outlook |
|---|---|
| Release phase | General Availability |
| Release date | July CY2023 Preview date: July CY2023 |
| Platform | Android |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2023-04-13 |
| Roadmap ID | 125289 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=125289 |
The post Outlook: SMS on Outlook Lite appeared first on M365 Admin.
Users can now follow topics from experiences across Microsoft 365 and the Viva suite to receive personalized experiences and notifications of activities around topics of interest.
![]()
| Product | Microsoft Viva |
|---|---|
| Release phase | General Availability |
| Release date | June CY2023 |
| Platform | Web |
| Cloud Instance | GCC |
| Created | 2023-04-13 |
| Roadmap ID | 118493 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=118493 |
The post Microsoft Viva: Follow a topic appeared first on M365 Admin.
This feature will simplify the policy management experience by enabling administrators to set a label color in the Microsoft Purview compliance portal for their sensitivity labels. Once applied, labels will display this coloring within first-party and third-party applications that support reading the color property, such as Word, Excel, and PowerPoint (Win32 native apps), or Power BI.
![]()
| Product | |
|---|---|
| Release phase | General Availability |
| Release date | May CY2023 |
| Platform | Web |
| Cloud Instance | DoD, GCC, GCC High |
| Created | 2023-04-13 |
| Roadmap ID | 124794 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=124794 |
The post Microsoft Purview compliance portal: Information Protection – Configure display colors for sensitivity labels (U.S. Government clouds) appeared first on M365 Admin.
Provide visibility to admins about configuration status and solution health in addition to providing policy update sync status.
![]()
| Product | |
|---|---|
| Release phase | General Availability |
| Release date | June CY2023 Preview date: March CY2023 |
| Platform | Web |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2023-04-13 |
| Roadmap ID | 109584 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=109584 |
The post Microsoft Purview compliance portal: Data Loss Prevention – Visibility into configuration and policy sync status of devices appeared first on M365 Admin.
Additions : 5
Updates : 2
More Details At: www.roadmapwatch.com
| New Features | Current Status | |||
|---|---|---|---|---|
| Microsoft Purview compliance portal: Data Loss Prevention – Visibility into configuration and policy sync status of devices | In Development | |||
| Microsoft Viva: Viva Topics Teams app | In Development | |||
| Microsoft Viva: Follow a topic | In Development | |||
| Microsoft Purview compliance portal: Information Protection – Configure display colors for sensitivity labels (U.S. Government clouds) | In Development | |||
| Outlook: SMS on Outlook Lite | In Development | |||
| Updated Features | Current Status | Update Type | ||
| Microsoft Purview compliance portal: eDiscovery – Certificate based authentication support for eDiscovery PowerShell cmdlets | Launched | Status | ||
| Microsoft Viva: Answers in Viva | Launched | Status |
Regards
The Author – Blogabout.Cloud
New widget in the Microsoft Teams admin center (TAC) helps admins quickly view unspent Microsoft Azure consumption commitment (MACC) that they can apply when making purchase of Teams apps that are Azure benefit eligible. It will only be available to organizations that have an existing MACC agreement with Microsoft.
![]()
| Product | Microsoft Teams |
|---|---|
| Release phase | General Availability |
| Release date | May CY2023 |
| Platform | Web |
| Cloud Instance | Worldwide (Standard Multi-Tenant) |
| Created | 2023-04-11 |
| Roadmap ID | 125173 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=125173 |
The post Microsoft Teams Admin Center: New widget for unspent Azure consumption commitment appeared first on M365 Admin.
Enables administrators to program Microsoft Teams certified phone devices to directly dial a pre-configured phone number or contact, such as emergency services in a manufacturing plant or help desk in the organization. The hotline can be set up directly through the device settings or the Teams admin center. The device will need to be enabled with a Teams Shared Device License and set to common area phone mode.
![]()
| Product | Microsoft Teams |
|---|---|
| Release phase | General Availability |
| Release date | June CY2023 |
| Platform | Android |
| Cloud Instance | DoD, GCC High, GCC, Worldwide (Standard Multi-Tenant) |
| Created | 2023-04-11 |
| Roadmap ID | 123749 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=123749 |
The post Microsoft Teams: Hotline phones appeared first on M365 Admin.
We are bringing new usability improvements to Together Mode. Participants in Together Mode will now have name labels attached to their videos. Name labels will also support status icons that indicate microphone, active speaker, spotlight or pin within the meeting. Second, your own video in the gallery will now be removed while Together Mode is active to avoid duplication of the self preview. Lastly, Together Mode will now display raised hands and reactions within the view.
![]()
| Product | Microsoft Teams |
|---|---|
| Release phase | General Availability |
| Release date | June CY2023 |
| Platform | Mac |
| Cloud Instance | DoD, GCC High, GCC, Worldwide (Standard Multi-Tenant) |
| Created | 2023-04-11 |
| Roadmap ID | 122127 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=122127 |
The post Microsoft Teams: Together Mode Usability Improvements appeared first on M365 Admin.
A new search experience will allow users to search in a specific chat or channel and reach relevant results faster. The results will appear in the right handrail so you can stay in the flow of your work. Enhancements like highlighted key words will make it easier for user to scan their results.
![]()
| Product | Microsoft Teams |
|---|---|
| Release phase | General Availability |
| Release date | June CY2023 |
| Platform | Mac |
| Cloud Instance | GCC High, Worldwide (Standard Multi-Tenant), DoD, GCC |
| Created | 2023-04-11 |
| Roadmap ID | 122550 |
| Roadmap Link | https://www.microsoft.com/microsoft-365/roadmap?featureid=122550 |
The post Microsoft Teams: An improved search experience in chat and channels appeared first on M365 Admin.
Additions : 0
Updates : 14
More Details At: www.roadmapwatch.com
Regards
The Author – Blogabout.Cloud